Enjoy the outdoors in our favorite mountain graphic Tee!
True to size, standard fit
Measurements
26" Long
Shipping & Returns
Click here to learn about our Shipping and Processing
Click here to read about our Returns Policy
Tops & Dresses |
Size |
XSmall: | 0-2 |
Small: | 2-4 |
Medium: | 6-8 |
Large: | 10-12 |
XLarge: | 12-14 |
XXLarge: | 14-16 |
SA Exclusive Solids |
Size |
Teen: | 00-2 |
S/M: | 2-10 |
L/XL: | 12-16 |
Curvy: | 18-22 |
SA Exclusive Prints |
Size |
Teen: | 00-2 |
S/M: | 2-8 |
L/XL: | 10-14 |
Curvy: | 16-20 |
Jeans |
Size |
24: | 1 |
25: | 3 |
26: | 5 |
27: | 7 |
28: | 9 |
29: | 11 |
30: | 13 |
31: | 15 |
*Fit can vary depending on style and brand. For more specific sizing information, please check the items product information.